Loading...
Leading private university known for engineering and technology.
| Course Name | Degree | Duration | Fees/Year | Seats |
|---|---|---|---|---|
| Aerospace Engineering | B.Tech | 4 yrs | ₹5L | 120 |
| Artificial Intelligence and Machine Learning | B.Tech | 4 yrs | ₹5.5L | 180 |
| Automobile Engineering | B.Tech | 4 yrs | ₹4.5L | 180 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹5L | 360 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹5L | 360 |
| Data Science | B.Tech | 4 yrs | ₹5.25L | 180 |
| Electronics and Communication Engineering | B.Tech | 4 yrs | ₹5L | 300 |
| Electrical and Electronics Engineering | B.Tech | 4 yrs | ₹4.75L | 300 |
| Internet of Things | B.Tech | 4 yrs | ₹5L | 180 |
| Information Technology | B.Tech | 4 yrs | ₹5L | 300 |
| Mechanical Engineering | B.Tech | 4 yrs | ₹4.5L | 330 |
Please visit the official college website for detailed eligibility information, including minimum percentages, age limits, and category-wise requirements.
View Official WebsiteNo cutoff data available for this college.
Based on 0 student reviews
No reviews yet. Be the first!