Loading...
Leading engineering institute with strong focus on research and innovation.
| Course Name | Degree | Duration | Fees/Year | Seats |
|---|---|---|---|---|
| Aerospace Engineering | B.Tech | 4 yrs | ₹2L | 32 |
| Artificial Intelligence and Machine Learning | B.Tech | 4 yrs | ₹2.2L | 48 |
| Biotechnology | B.Tech | 4 yrs | ₹1.9L | 48 |
| Civil Engineering | B.Tech | 4 yrs | ₹1.7L | 80 |
| Chemical Engineering | B.Tech | 4 yrs | ₹1.9L | 64 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹2L | 96 |
| Electronics and Communication Engineering | B.Tech | 4 yrs | ₹2L | 80 |
| Electrical and Electronics Engineering | B.Tech | 4 yrs | ₹1.9L | 80 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹2.1L | 100 |
| Information Technology | B.Tech | 4 yrs | ₹2L | 80 |
| Materials Science and Engineering | B.Tech | 4 yrs | ₹1.8L | 40 |
| Mechanical Engineering | B.Tech | 4 yrs | ₹1.8L | 88 |
| Metallurgical Engineering | B.Tech | 4 yrs | ₹1.7L | 48 |
Please visit the official college website for detailed eligibility information, including minimum percentages, age limits, and category-wise requirements.
View Official WebsiteNo cutoff data available for this college.
Based on 0 student reviews
No reviews yet. Be the first!