Loading...
Premier institute for chemical engineering and technology.
| Course Name | Degree | Duration | Fees/Year | Seats |
|---|---|---|---|---|
| Chemical Engineering | B.Tech | 4 yrs | ₹0.57L | 96 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
Please visit the official college website for detailed eligibility information, including minimum percentages, age limits, and category-wise requirements.
View Official WebsiteNo cutoff data available for this college.
Based on 0 student reviews
No reviews yet. Be the first!