Loading...
Third oldest engineering college in Asia.
| Course Name | Degree | Duration | Fees/Year | Seats |
|---|---|---|---|---|
| Civil Engineering | B.Tech | 4 yrs | ₹0.51L | 120 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Electronics and Communication Engineering | B.Tech | 4 yrs | ₹0.6L | 120 |
| Electrical and Electronics Engineering | B.Tech | 4 yrs | ₹0.57L | 120 |
| Computer Science and Engineering | B.Tech | 4 yrs | ₹0.6L | 144 |
| Information Technology | B.Tech | 4 yrs | ₹0.6L | 120 |
| Mechanical Engineering | B.Tech | 4 yrs | ₹0.54L | 132 |
| Metallurgical Engineering | B.Tech | 4 yrs | ₹0.51L | 72 |
Please visit the official college website for detailed eligibility information, including minimum percentages, age limits, and category-wise requirements.
View Official WebsiteNo cutoff data available for this college.
Based on 0 student reviews
No reviews yet. Be the first!